TABLE 2304.10.1 FASTENING SCHEDULE
DESCRIPTION OF BUILDING ELEMENTS | NUMBER AND TYPE OF FASTENER | SPACING AND LOCATION | ||
Roof | ||||
1. Blocking between ceiling joists, rafters or trussesto top plate or other framing below | 3-8d common (21/2″ × 0.131″); or3-10d box (3″ × 0.128″); or3-3″ × 0.131″ nails; or3-3″14 gage staples, 7/16″ crown | Each end, toenail | ||
Blocking between rafters or truss not at the walltop plate, to rafter or truss | 2-8d common (21/2″ × 0.131″)2-3″ × 0.131″ nails2-3″ 14 gage staples | Each end, toenail | ||
2-16 d common (31/2″ × 0.162″)3-3″ × 0.131″ nails3-3″ 14 gage staples | End nail | |||
Flat blocking to truss and web filler | 16d common (31/2″ × 0.162″) @ 6″ o.c.3″ × 0.131″ nails @ 6″ o.c.3″ × 14 gage staples @ 6″ o.c | Face nail | ||
2. Ceiling joists to top plate | 3-8d common (21/2″ × 0.131″); or3-10d box (3″ × 0.128″); or3-3″ × 0.131″ nails; or3-3″ 14 gage staples, 7/16″ crown | Each joist, toenail | ||
3. Ceiling joist not attached to parallel rafter,laps over partitions (no thrust)(see Section 2308.7.3.1, Table 2308.7.3.1) | 3-16d common (31/2″ × 0.162″); or4-10d box (3″ × 0.128″); or4-3″ × 0.131″ nails; or4-3″ 14 gage staples, 7/16″ crown | Face nail | ||
4. Ceiling joist attached to parallel rafter (heel joint)(see Section 2308.7.3.1, Table 2308.7.3.1) | Per Table 2308.7.3.1 | Face nail | ||
5. Collar tie to rafter | 3-10d common (3″ × 0.148″); or4-10d box (3″ × 0.128″); or4-3″ × 0.131″ nails; or4-3″ 14 gage staples, 7/16″ crown | Face nail | ||
6. Rafter or roof truss to top plate(See Section 2308.7.5, Table 2308.7.5) | 3-10 common (3″ × 0.148″); or3-16d box (31/2″ × 0.135″); or4-10d box (3″ × 0.128″); or4-3″ × 0.131 nails; or4-3″ 14 gage staples, 7/16″ crown | Toenailc | ||
7. Roof rafters to ridge valley or hip rafters; or roofrafter to 2-inch ridge beam | 2-16d common (31/2″ × 0.162″); or3-10d box (3″ × 0.128″); or3-3″ × 0.131″ nails; or3-3″ 14 gage staples, 7/16″ crown; or | End nail | ||
3-10d common (31/2″ × 0.148″); or4-16d box (31/2″ × 0.135″); or4-10d box (3″ × 0.128″); or4-3″ × 0.131″ nails; or4-3″ 14 gage staples, 7/16″ crown | Toenail | |||
Wall | ||||
8. Stud to stud (not at braced wall panels) | 16d common (31/2″ × 0.162″); | 24″ o.c. face nail | ||
10d box (3″ × 0.128″); or3″ × 0.131″ nails; or3-3″ 14 gage staples, 7/16″ crown | 16″ o.c. face nail | |||
9. Stud to stud and abutting studs at intersecting wallcorners (at braced wall panels) | 16d common (31/2″ × 0.162″); or | 16″ o.c. face nail | ||
16d box (31/2″ × 0.135″); or | 12″ o.c. face nail | |||
3″ × 0.131″ nails; or3-3″ 14 gage staples, 7/16″ crown | 12″ o.c. face nail | |||
10. Built-up header (2″ to 2″ header) | 16d common (31/2″ × 0.162″); or | 16″ o.c. each edge, face nail | ||
16d box (31/2″ × 0.135″) | 12″ o.c. each edge, face nail | |||
11. Continuous header to stud | 4-8d common (21/2″ × 0.131″); or4-10d box (3″ × 0.128″) | Toenail | ||
12. Top plate to top plate | 16d common (31/2″ × 0.162″); or | 16″ o.c. face nail | ||
10d box (3″ × 0.128″); or3″ × 0.131″ nails; or3″ 14 gage staples, 7/16″ crown | 12″ o.c. face nail | |||
13. Top plate to top plate, at end joints | 8-16d common (31/2″ × 0.162″); or12-10d box (3″ × 0.128″); or12-3″ × 0.131″ nails; or12-3″ 14 gage staples, 7/16″ crown | Each side of end joint, face nail(minimum 24″ lap splice lengtheach side of end joint) | ||
14. Bottom plate to joist, rim joist, band joist or blocking(not at braced wall panels) | 16d common (31/2″ × 0.162″); or | 16″ o.c. face nail | ||
16d box (31/2″ × 0.135″); or3″ × 0.131″ nails; or3″ 14 gage staples, 7/16″ crown | 12″ o.c. face nail | |||
15. Bottom plate to joist, rim joist, band joist or blockingat braced wall panels | 2-16d common (31/2″ × 0.162″); or3-16d box (31/2″ × 0.135″); or4-3″ × 0.131″ nails; or4-3″ 14 gage staples, 7/16″ crown | 16″ o.c. face nail | ||
16. Stud to top or bottom plate | 4-8d common (21/2″ × 0.131″); or4-10d box (3″ × 0.128″); or4-3″ × 0.131″ nails; or4-3″ 14 gage staples, 7/16″ crown; or | Toenail | ||
2-16d common (31/2″ × 0.162″); or3-10d box (3″ × 0.128″); or3-3″ × 0.131″ nails; or3-3″ 14 gage staples, 7/16″ crown | End nail | |||
17. Top plates, laps at corners and intersections | 2-16d common (31/2″ × 0.162″); or3-10d box (3″ × 0.128″); or3-3″ × 0.131″ nails; or3-3″ 14 gage staples, 7/16″ crown | Face nail | ||
18. 1″ brace to each stud and plate | 2-8d common (21/2″ × 0.131″); or2-10d box (3″ × 0.128″); or2-3″ × 0.131″ nails; or2-3″ 14 gage staples, 7/16″ crown | Face nail | ||
19. 1″ × 6″ sheathing to each bearing | 2-8d common (21/2″ × 0.131″); or2-10d box (3″ × 0.128″) | Face nail | ||
20. 1″ × 8″ and wider sheathing to each bearing | 3-8d common (21/2″ × 0.131″); or3-10d box (3″ × 0.128″) | Face nail | ||
Floor | ||||
21. Joist to sill, top plate, or girder | 3-8d common (21/2″ × 0.131″); or floor3-10d box (3″ × 0.128″); or3-3″ × 0.131″ nails; or3-3″ 14 gage staples, 7/16″ crown | Toenail | ||
22. Rim joist, band joist, or blocking to top plate, sill or other framing below | 8d common (21/2″ × 0.131″); or10d box (3″ × 0.128″); or3″ × 0.131″ nails; or3″ 14 gage staples, 7/16″ crown | 6″ o.c., toenail | ||
23. 1″ × 6″ subfloor or less to each joist | 2-8d common (21/2″ × 0.131″); or2-10d box (3″ × 0.128″) | Face nail | ||
24. 2 subfloor to joist or girder | 2-16d common (31/2″ × 0.162″) | Face nail | ||
25. 2″ planks (plank & beam – floor & roof) | 2-16d common (31/2″ × 0.162″) | Each bearing, face nail | ||
26. Built-up girders and beams, 2″ lumber layers | 20d common (4″ × 0.192″) | 32″ o.c., face nail at top and bottomstaggered on opposite sides | ||
10d box (3″ × 0.128″); or3″ × 0.131″ nails; or3″ 14 gage staples, 7/16″ crown | 24″ o.c. face nail at top and bot-tom staggered on opposite sides | |||
And:2-20d common (4″ × 0.192″); or3-10d box (3″ × 0.128″); or3-3″ × 0.131″ nails; or3-3″ 14 gage staples, 7/16″ crown | Ends and at each splice, face nail | |||
27. Ledger strip supporting joists or rafters | 3-16d common (31/2″ × 0.162″); or4-10d box (3″ × 0.128″); or4-3″ × 0.131″ nails; or4-3″ 14 gage staples, 7/16″ crown | Each joist or rafter, face nail | ||
28. Joist to band joist or rim joist | 3-16d common (31/2″ × 0.162″); or4-10d box (3″ × 0.128″); or4-3″ × 0.131″ nails; or4-3″ 14 gage staples, 7/16″ crown | End nail | ||
29. Bridging or blocking to joist, rafter or truss | 2-8d common (21/2″ × 0.131″); or2-10d box (3″ × 0.128″); or2-3″ × 0.131″ nails; or2-3″ 14 gage staples, 7/16″ crown | Each end, toenail | ||
Wood structural panels (WSP), subfloor, roof and interior wall sheathing to framing and particleboard wall sheathing to framinga | ||||
Edges(inches) | Intermediate supports(inches) | |||
30. 3/8″ – 1/2″ | 6d common or deformed (2″ × 0.113″) (subfloor and wall) | 6 | 12 | |
8d common or deformed (21/2″ × 0.131″) (roof) or RSRS-01 (23/8″ × 0.113″) nail (roof)d | 6 | 12 | ||
23/8″ × 0.113″ nail (subfloor and wall) | 6 | 12 | ||
13/4″ 16 gage staple, 7/16″ crown(subfloor and wall) | 4 | 8 | ||
23/8″ × 0.113″ nail (roof) | 4 | 8 | ||
13/4″ 16 gage staple, 7/16″ crown (roof) | 3 | 6 | ||
31. 19/32″ – 3/4″ | 8d common (21/2″ × 0.131″); or6d deformed (2″ × 0.113″)(subfloor and wall) | 6 | 12 | |
8d common or deformed (21/2″ × 0.131″)(roof) or RSRS-01 (23/8″ × 0.113″) nail(roof)d | 6 | 12 | ||
23/8″ × 0.113″ nail; or2″ 16 gage staple, 7/16″ crown | 4 | 8 | ||
32. 7/8″ – 11/4″ | 10d common (3″ × 0.148″); or8d deformed (21/2″ × 0.131″) | 6 | 12 | |
Other exterior wall sheathing | ||||
33. 1/2″ fiberboard sheathingb | 11/2″ galvanized roofing nail(7/16″ head diameter); or11/4″ 16 gage staple with 7/16″ or 1″ crown | 3 | 6 | |
34. 25/32″ fiberboard sheathingb | 13/4″ galvanized roofing nail(7/16″ diameter head); or11/2″ 16 gage staple with 7/16″ or 1″ crown | 3 | 6 | |
Wood structural panels, combination subfloor underlayment to framing | ||||
35. 3/4″ and less | 8d common (21/2″ × 0.131″); or6d deformed (2″ × 0.113″) | 6 | 12 | |
36. 7/8″ – 1″ | 8d common (21/2″ × 0.131″); or8d deformed (21/2″ × 0.131″) | 6 | 12 | |
37. 11/8″ – 11/4″ | 10d common (3″ × 0.148″); or8d deformed (21/2″ × 0.131″) | 6 | 12 | |
Panel siding to framing | ||||
38. 1/2″ or less | 6d corrosion-resistant siding(17/8″ × 0.106″); or6d corrosion-resistant casing (2″ × 0.099″) | 6 | 12 | |
39. 5/8″ | 8d corrosion-resistant siding(23/8″ × 0.128″); or8d corrosion-resistant casing(21/2″ × 0.113″) | 6 | 12 | |
Wood structural panels (WSP), subfloor, roof and interior wall sheathing to framing and particleboard wall sheathing to framinga | ||||
Edges(inches) | Intermediate supports(inches) | |||
Interior paneling | ||||
40. 1/4″ | 4d casing (11/2″ × 0.080″); or4d finish (11/2″ × 0.072″) | 6 | 12 | |
41. 3/8″ | 6d casing (2″ × 0.099″); or6d finish (Panel supports at 24 inches) | 6 | 12 |
For SI: 1 inch = 25.4 mm.
- a.Nails spaced at 6 inches at intermediate supports where spans are 48 inches or more. For nailing of wood structural panel and particleboard diaphragms and shear walls, refer to Section 2305. Nails for wall sheathing are permitted to be common, box or casing.
- b.Spacing shall be 6 inches on center on the edges and 12 inches on center at intermediate supports for nonstructural applications. Panel supports at 16 inches (20 inches if strength axis in the long direction of the panel, unless otherwise marked).
- c.Where a rafter is fastened to an adjacent parallel ceiling joist in accordance with this schedule and the ceiling joist is fastened to the top plate in accordance with this schedule, the number of toenails in the rafter shall be permitted to be reduced by one nail.
- d.RSRS-01 is a Roof Sheathing Ring Shank nail meeting the specifications in ASTM F1667.